Statistics for the year 2012
Investment return: 93.70%
Pickero - Investment Calculator:
You can change stake and calculate your profit.If you would bet every Pick for EUR |
|
Your current rate of return is EUR of pure profit. |
FusionCharts.
| Month | Picks | Won | Lost | Not played | Balance | Yield |
|---|---|---|---|---|---|---|
| 2012 January | 37 | 26 | 11 | 0 | 6.73 | 18.2% |
| 2012 February | 25 | 17 | 7 | 1 | 7.39 | 29.6% |
| 2012 March | 62 | 30 | 27 | 5 | -3.91 | -6.3% |
| 2012 April | 32 | 19 | 11 | 2 | 2.46 | 7.7% |
| 2012 May | 22 | 10 | 12 | 0 | -3.30 | -15.0% |
















