Statistics for the year 2012
Investment return: 254.60%
Pickero - Investment Calculator:
You can change stake and calculate your profit.If you would bet every Pick for EUR |
|
Your current rate of return is EUR of pure profit. |
FusionCharts.
| Month | Picks | Won | Lost | Not played | Balance | Yield |
|---|---|---|---|---|---|---|
| 2012 January | 26 | 14 | 12 | 0 | 0.86 | 3.3% |
| 2012 February | 45 | 29 | 15 | 1 | 9.85 | 21.9% |
| 2012 March | 80 | 41 | 39 | 0 | -2.86 | -3.6% |
| 2012 April | 65 | 35 | 28 | 2 | 3.99 | 6.1% |
| 2012 May | 47 | 32 | 15 | 0 | 13.62 | 29.0% |
















